- The longer length and relaxed silhouette are why this timeless tunic is the top you will love to live in! The three-quarter sleeves are season-spanning and versatile. Pair with everything from jeggings and jeans to dress pants and pencil skirts for an effortless look any day of the week.
- Neckline: V Neck
- Composition: 100%Polyester
- Sleeve: Short Sleeves
- Shown Color: Multi
- Pattern Type: Floral Print
- Season: Spring, Fall
MODEL MEASUREMENTS:
- Model is wearing an XL
-
MODEL MEASUREMENTS CM Height 5’8″ 172 Bust 41.3″ 105 Waist 32.7″ 83 Hips 46.5″ 118
SIZE CHART:
- Inch
- Cm
MEASUREMENT (IN)
| Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 42.91 | 44.88 | 47.24 | 49.61 | 51.97 | 55.12 |
| Length | 24.02 | 24.41 | 24.8 | 25.2 | 25.59 | 25.98 |
| Shlouder | 16.04 | 16.54 | 17.13 | 17.72 | 18.31 | 19.09 |
| Sleeves Length | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 | 11.22 |
| Waist Size | 31.1 | 32.68 | 34.65 | 36.61 | 38.58 | 40.94 |
MEASUREMENT (CM)
| Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 109 | 114 | 120 | 126 | 132 | 140 |
| Length | 61 | 62 | 63 | 64 | 65 | 66 |
| Shlouder | 40.75 | 42 | 43.5 | 45 | 46.5 | 48.5 |
| Sleeves Length | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Waist Size | 79 | 83 | 88 | 93 | 98 | 104 |























Reviews
There are no reviews yet.